How to read this page
A product’s technical capability, a sales offer, an ACSO discussion, a demonstration, a budget request, a purchase, and actual operational use are different levels of evidence. This page keeps those levels separate.
Capability and evidence matrix
| Product or capability | What the records describe | Evidence involving ACSO | Current assessment |
|---|---|---|---|
| Fixed ALPR and Vehicle Fingerprint | Still-image reads, license plates, vehicle characteristics, historical search, alerts, sharing, and administrative controls. | Contracted and deployed as ACSO’s disclosed camera system. | Documented current system Exact image resolution, dimensions, format, compression, and image-generation method remain unresolved. |
| Live Video add-on | Vendor offered live video on existing Flock LPR poles. | A July 10, 2025 recap thanked Captain Martin for a prior-day discussion and quoted $500 per year plus $150 installation. | Tailored offer after discussion No produced purchase, license, activation, or deployment record. |
| Traffic Analytics | Near-real-time traffic flow data filterable by make and model, described as potentially useful for emergency-management incidents. | Included in the same July 2025 discussion recap. | Specifically presented No produced purchase or implementation record. |
| Flock Nova | An investigative/data-visualization platform combining LPR, video, CAD, RMS, public records, and other sources; records also describe relationship graphs, maps, dashboards, and audit logging. | Flock proposed a demo, said it would follow up to schedule one, and later referred to “previous notes of interest” on ACSO’s account. | Demonstration and interest documented The production does not show whether a demo occurred, pricing was requested, or a purchase was approved. |
| In-car LPR / LensLock integration | Potential LPR capability incorporated into in-car camera systems. | Captain Martin told Flock that ACSO had spoken with LensLock and asked whether the integration was real and what Flock’s projected cost would be. | Direct ACSO inquiry No produced final quote, evaluation, purchase, or deployment record. |
| Condor, Raven, PTZ, VMS, audio, mobile, drone, and related products | Additional camera, video, audio-detection, mobile, and public-safety product categories appear in marketing, training updates, or shared-network names. | The available production does not consistently show direct ACSO requests, budgeting, licensing, or operational use for these products. | Capability referenced; ACSO status unknown |
Communications showing more than generic marketing
- February 19, 2025: Captain Martin asked Flock about projected cost for a LensLock partnership that could place LPR capability in an in-car camera.
- July 10, 2025: Flock sent Captain Martin a recap of a prior-day discussion, including Live Video pricing, Traffic Analytics, and a planned Nova-demo follow-up.
- January 30, 2026: a new account manager asked Sergeant Kyle Wilson whether ACSO wanted a Nova demo and said the account contained previous notes of interest in Nova.
What the records do not establish
- Whether the Nova demonstration was scheduled or completed.
- Whether ACSO received or reviewed a Nova, Live Video, Traffic Analytics, or in-car LPR quote beyond the limited figures in email.
- Whether any internal recommendation, budget request, purchase request, contract amendment, or Board presentation was created.
- Whether ACSO users can access non-ALPR products through another agency’s sharing network.
- Whether any product beyond the disclosed fixed ALPR system is currently licensed, enabled, or operational.
Focused follow-up prepared
The prepared request asks for expansion records only where ACSO responded, requested information, scheduled or attended a meeting, received tailored pricing, or discussed evaluation, budgeting, testing, or deployment. It excludes unrelated mass-marketing material.