Flock Surveillance Collection
Source Documents
Original records, converted correspondence, released data, submitted notices, and clearly labeled archive-created meeting transcripts.
Board meeting transcripts added
The February 25, 2025 and August 11, 2026 transcripts were generated from public YouTube captions and manually reviewed for speaker labels and obvious transcription errors. They are not certified verbatim transcripts. The complete transcript package is available as a ZIP below.
| Category | Document | Date | Agency / source | Size | File |
|---|---|---|---|---|---|
| Data | Hotlist Report by Source Type — Jun.–Sep. 2026September 2 production with 168 dated source-type rows totaling 597 alerts. | June 1–August 30, 2026 rows | Amador County Sheriff’s Office | 6.4 KB | Open file |
| Data | Hotlist Total Alerts by Topic — Jun.–Sep. 2026September 2 topic summary totaling 597 alerts across four categories. | Filename range June 1–September 1, 2026 | Amador County Sheriff’s Office | 9.6 KB | Open file |
| Data | Thirty-Day Vehicle Volume — Aug. 202630 daily vehicle-volume totals; 712,694 reads from August 2 through August 31. | August 2–31, 2026 | Amador County Sheriff’s Office | 10.1 KB | Open file |
| Social media archive | Nextdoor Transcript — “Burglary Suspect Arrested”20-page archived transcript preserving the Sheriff’s burglary/Flock post and 114 displayed comments, with two supplemental screenshot-only comments inserted and labeled. | Archived September 2026 | User-provided Nextdoor export / screenshots | 1004 KB · 20 pages | Open PDF |
| Social media archive | Nextdoor Transcript — Gary Redman Flock Response21-page archived transcript preserving the Sheriff’s Flock/military-service post and 103 displayed comments, including the later profanity and “kid” exchanges. | Archived September 2026 | User-provided Nextdoor export / screenshots | 793 KB · 21 pages | Open PDF |
| Vendor material | Flock — How to Speak to City Councils About Public Safety TechnologyFourteen-page Flock Safety guide advising agencies on trust, governance, accountability, budget arguments, local control, and transparency when discussing public-safety technology with elected boards. | Undated | Flock Safety | 14 pages | Open PDF |
| Transcripts | Flock Board Meeting Transcript BundleFull-meeting and focused working transcripts generated from YouTube automatic captions and manually reviewed for speaker labels and obvious transcription errors. | February 25, 2025 / August 11, 2026 | Amador Transparency Project derivative from Amador County Board of Supervisors YouTube recordings | 185 KB | Download ZIP |
| Correspondence | Jeff Brown — Post-Meeting Flock CorrespondenceSupervisor Brown’s August 12 reply after the Board discussion, including his January-review comments, Flock-use statements, public-safety argument, and a preserved Sheriff’s Office monthly-review attachment. Two private-residence map attachments are omitted from the public derivative. | August 12, 2026 | Amador County Supervisor Jeff Brown / requester | 57 KB PDF | Open PDF |
| Correspondence | Pat Crew — Post-Meeting Flock CorrespondenceSupervisor Crew’s August 12 reply stating that he intended to vet both sides before contract renewal and framing the issue as public safety versus privacy. | August 12, 2026 | Amador County Supervisor Pat Crew / requester | 4 KB PDF | Open PDF |
| Correspondence | Dan Epperson — Post-Meeting Flock CorrespondenceSupervisor Epperson’s August 13 reply saying the vocal public was mostly against the ideas behind the cameras and that he was looking into claims from both sides. | August 13, 2026 | Amador County Supervisor Dan Epperson / requester | 3 KB PDF | Open PDF |
| Correspondence | Two Remaining Camera Locations — CPRA Email ThreadFour-message exchange covering the August 24 no-records determination, the requester’s clarification, and County Counsel’s August 26 statement that no additional records beyond previously produced material were identified. | August 24–26, 2026 | Amador County Counsel / requester | 54 KB PDF | Open PDF |
| Correspondence | Updated Flock Records — Clarification ThreadFour-message exchange documenting the audit-workbook production and the later clarification that the intended updates are Total Vehicle Volume and two hotlist reports. | August 24–26, 2026 | Amador County Counsel / requester | 53 KB PDF | Open PDF |
| Correspondence | July 28 Unified CPRA Response EmailPrivacy-redacted readable rendering of the Sheriff’s unified response email, with a companion redacted EML derivative and integrity manifest. | July 28, 2026 | Amador County Sheriff’s Office | 82 KB PDF | Open PDF |
| Agency responses | Focused CPRA Response — Aug. 10, 2026Five-item response to the July 28 focused CPRA request. Public copy omits requester-identifying information only. | August 10, 2026 | Amador County Counsel / Amador County Sheriff’s Office | 1782 KB | Open file |
| Emails | Board Materials / Two Installations EmailNewly produced email chain concerning Board-presentation materials and two Flock camera locations still left to install. | July 22–29, 2026 | Amador County Sheriff’s Office and Flock Safety | 98 KB | Open file |
| Correspondence | ALPR Policy Compliance Follow-Up — Aug. 26–28, 2026Two-message follow-up documenting the request for a policy-revision status update and County Counsel’s statement that Sheriff’s Office command staff are actively working on revisions and will publish the revised policy once finalized. | August 26–28, 2026 | Amador County Counsel / requester | 3 KB PDF | Open PDF |
| Submitted notices | ALPR Policy Compliance Notice — July 30, 2026Requester-authored formal notice raising apparent ALPR policy-compliance issues and supported by four exhibits. Public copies omit requester-identifying information. | July 30, 2026 | Submitted correspondence | 62 KB | Open file |
| Contracts | Flock Contract 2025Executed order form and master services agreement for the county’s Flock Safety subscription. | March 3–7, 2025 | Amador County Sheriff’s Office and Flock Safety | 2.6 MB | Open file |
| Board documents | Board Approval PacketAgenda report, proposed agreement materials, vendor information, quote, and sole-source documentation associated with the Board’s approval. | February 25, 2025 | Amador County Board of Supervisors | 1.4 MB | Open file |
| Policies | Policy 473 — ALPRReleased policy pages addressing ALPR purpose, administration, use, retention, accountability, sharing, and training. | Published December 8, 2025 | Amador County Sheriff’s Office | 80 KB | Open file |
| Emails | Flock Training EmailEmail directing investigators to review Flock training materials and complete the Search Tool Certification Program. | September 13, 2023 | Amador County Sheriff’s Office | 53 KB | Open file |
| Emails | Patrol Access EmailEmail chain concerning patrol access, account setup, and training completion. | November 2023 | Amador County Sheriff’s Office | 246 KB | Open file |
| Emails | Flock MFA NoticeVendor notice stating that multi-factor authentication would be enabled for the organization. | September 8, 2025 | Flock Safety | 188 KB | Open file |
| Data sharing | Sacramento Sharing AgreementSigned agreement governing Amador County access to Sacramento County ALPR data. | September 17, 2025 | Sacramento County Sheriff’s Office and Amador County Sheriff’s Office | 140 KB | Open file |
| Data sharing | San Rafael AcknowledgementAcknowledgement governing Amador County’s receipt and use of San Rafael ALPR data. | March 3, 2026 | San Rafael Police Department and Amador County Sheriff’s Office | 253 KB | Open file |
| Data | Thirty-Day Vehicle VolumeCSV containing 30 daily vehicle-volume totals for the stated period. | May 17–June 15, 2026 | Amador County Sheriff’s Office | 681 bytes | Open file |
| Data | Hotlist Report by Source TypeCSV listing hotlist hits by date and source type. | May 19, 2025–June 11, 2026 | Amador County Sheriff’s Office | 14 KB | Open file |
| Data | Hotlist Alerts by TopicCSV containing aggregate alert totals for four hotlist categories. | Released June 18, 2026 | Amador County Sheriff’s Office | 115 bytes | Open file |
| Data | Flock Audit Log — June to August 2026XLSX audit-log production with 27 administrative/configuration rows dated June 3–August 6, 2026; produced in response to an event-log request, with accompanying stated withholdings. | June 3–August 6, 2026 | Amador County Sheriff’s Office | 12.3 KB | Open file |
| Data | Administrative Audit LogRedacted CSV of administrative audit activity involving network sharing, roles, user accounts, organization settings, and custom hotlists. It is not a plate-search or search-history log. | March 13, 2025–June 9, 2026 | Amador County Sheriff’s Office | 75 KB | Open file |
| Agency responses | CPRA Response — Page 1First image page of the written response addressing request items 1 through 10. | June 18, 2026 | Amador County Sheriff’s Office | 132 KB | Open file |
| Agency responses | CPRA Response — Page 2Second image page of the written response addressing request items 9 through 15 and the agency’s closure statement. | June 18, 2026 | Amador County Sheriff’s Office | 119 KB | Open file |
| Agency responses | Unified Response PackageComplete 167-file production review, original EML preservation, converted correspondence, indexes, matrix, timeline and findings. | July 28, 2026 | Amador County Sheriff’s Office / Amador Transparency Project | 46 MB | Download ZIP |
| Emails | Email ArchiveSearchable index of 146 produced EML messages with PDF, HTML, text and original-file links. | 2023–2026 | Amador County Sheriff’s Office / Flock Safety / related senders | 146 messages | Open file |
Archive-created transcripts are labeled separately from official agency records. Other official records may contain government-employee or vendor contact information that is part of the public record.