Executive summary
The released CSV contains 337 rows dated March 13, 2025 through June 9, 2026. It records administrative configuration activity in the “Amador County CA SO” Flock environment. The largest category is network sharing, followed by role and user-account changes.
This file does not show who searched license plates
No row is labeled as a vehicle, plate, or investigative search. The ranking below is therefore a ranking of recorded administrative events, not searches, requests, investigations, or surveillance activity.
What the event log records
The action totals are 252 creates, 69 updates, and 16 deletes. A “create” row documents a recorded configuration action; it does not by itself establish how long a connection remained active.
Recorded administrative events by person
The table is ordered by the number of rows attributed to each identity. The Agency / affiliation column is included for every entry. Attribution labels show whether the agency is confirmed by a released record, inferred from the Amador organization context, matched to an official outside source, or not identified.
| Person / identity | Agency / affiliation | Recorded events | Event categories | Attribution basis |
|---|---|---|---|---|
| Kyle Wilson | Amador County Sheriff’s Office Confirmed by released record |
218190 create · 22 update · 6 delete | 181 network shares; 37 user-account actions | Released ACSO email records identify Kyle Wilson with an Amador County government address. |
| Invalid user uuid | Identity unavailable System identity |
2020 create · 0 update · 0 delete | 20 network shares | The CSV reports an invalid user UUID and provides no name or agency. |
| Mark Ham | Amador County Sheriff’s Office Confirmed by released record |
1615 create · 0 update · 1 delete | 15 network shares; 1 user-account actions | Released ACSO training email identifies Mark Ham with an Amador County government address. |
| Auto-approved | Flock system automation System identity |
1515 create · 0 update · 0 delete | 15 network shares | The CSV uses “Auto-approved” rather than a named person. |
| Robert Nichols | Outside organization not named in CSV Not identified in source |
90 create · 9 update · 0 delete | 9 role changes | The row records a role refresh caused by a revoking organization UUID, but the export does not name that organization. |
| Jeremy Martin | Amador County Sheriff’s Office Confirmed by released record |
84 create · 4 update · 0 delete | 4 network shares; 4 role changes | Released ACSO training email identifies Jeremy Martin with an Amador County government address. |
| Reid Camp | Outside organization not named in CSV Not identified in source |
60 create · 6 update · 0 delete | 6 role changes | The row records a role refresh caused by a revoking organization UUID, but the export does not name that organization. |
| Alex Balderson | Amador County Sheriff’s Office account Inferred from organization context |
61 create · 3 update · 2 delete | 2 role changes; 3 custom-hotlist actions; 1 hotlist-entry actions | Role and custom-hotlist actions occurred inside the “Amador County CA SO” organization; employer is not separately stated in the CSV. |
| Jackie Yeung | Capitola Police Department Matched to official external source |
60 create · 6 update · 0 delete | 6 role changes | Official Capitola directory identifies Jackie Yeung as a police sergeant; the CSV itself lists only an outside organization UUID. |
| Daniel Barb | Amador County Sheriff’s Office account Inferred from organization context |
52 create · 3 update · 0 delete | 4 custom-hotlist actions; 1 hotlist-entry actions | Custom-hotlist actions occurred inside the “Amador County CA SO” organization; employer is not separately stated in the CSV. |
| Kyle Turner | Amador County Sheriff’s Office account Inferred from organization context |
40 create · 4 update · 0 delete | 3 role changes; 1 organization setting | Role and organization-setting actions occurred inside the “Amador County CA SO” organization; employer is not separately stated in the CSV. |
| Tyler Ferreira | Amador County Sheriff’s Office account Inferred from organization context |
42 create · 2 update · 0 delete | 2 role changes; 2 custom-hotlist actions | Role and custom-hotlist actions occurred inside the “Amador County CA SO” organization; employer is not separately stated in the CSV. |
| Ryan Thompson | Outside organization not named in CSV Not identified in source |
30 create · 3 update · 0 delete | 3 role changes | The row records a role refresh caused by a revoking organization UUID, but the export does not name that organization. |
| Jarret Benov | Amador County Sheriff’s Office Confirmed by released record |
31 create · 1 update · 1 delete | 1 network shares; 1 role changes; 1 user-account actions | Released records identify Jarret Benov as an ACSO captain/undersheriff. |
| Frank Garcia | Outside organization not named in CSV Not identified in source |
30 create · 3 update · 0 delete | 3 role changes | The row records a role refresh caused by a revoking organization UUID, but the export does not name that organization. |
| Levi Schnetz | Amador County Sheriff’s Office account Inferred from organization context |
31 create · 2 update · 0 delete | 1 role changes; 2 custom-hotlist actions | A custom hotlist labeled “Deputy Schnetz” was created inside the Amador organization; employer is not separately stated in the CSV. |
| Joseph Bresciani | Amador County Sheriff’s Office account Inferred from organization context |
21 create · 1 update · 0 delete | 2 custom-hotlist actions | A custom hotlist labeled “Deputy Bresciani” was created inside the Amador organization; employer is not separately stated in the CSV. |
| Michael Monticelli | Iipay Nation of Santa Ysabel Tribal Police Matched to official external source |
10 create · 0 update · 1 delete | 1 network shares | The tribe’s official directory identifies Michael Monticelli as Chief of Tribal Police; the event involved that organization. |
| Todd Trayer | Carmel-by-the-Sea Police Department Matched to official external source |
10 create · 0 update · 1 delete | 1 network shares | Official city profile identifies Todd Trayer with the Carmel Police Department; the event involved Carmel PD. |
| Karina Cecena | Santa Cruz Police Department Matched to official external source |
10 create · 0 update · 1 delete | 1 network shares | Official Santa Cruz Police material identifies Karina Ceceña with the department; the event involved Santa Cruz PD. |
| Myron Maret | Flock Safety Confirmed by released record |
10 create · 0 update · 1 delete | 1 network shares | Released MFA email identifies Myron Maret as the Flock Safety sender. |
| Brown, Christopher | Cal State Fullerton Police Department Matched to official external source |
10 create · 0 update · 1 delete | 1 network shares | Official CSU material identifies Sergeant Christopher Brown with Cal State Fullerton; the event involved that organization. |
| Joshua Stephens | Shafter Police Department Matched to official external source |
10 create · 0 update · 1 delete | 1 network shares | Official Shafter page identifies Joshua Stephens as a police lieutenant; the event involved Shafter PD. |
Names are reproduced as they appear in the released CSV, except repeated spaces are normalized. Agency matching is contextual and does not change what the source file itself says.
Outside organizations and network-sharing events
The export contains 242 network-share rows and 135 distinct receiving-organization values as written. 123 values contain a readable organization name; 12 appear only as UUIDs.
Connection status caution
This table shows actions contained in the released time period. “Created” means the latest action in this export was a create; it is not proof of current access. A share may have been changed outside the date range or omitted from the export.
| Receiving organization as shown | Rows | Create | Delete | Latest action in export | Latest actor |
|---|---|---|---|---|---|
| San Pasqual CA PDNamed organization | 5 | 5 | 0 | Create2025-07-30 | Kyle Wilson |
| Williams CA PDNamed organization | 5 | 5 | 0 | Create2025-11-05 | Kyle Wilson |
| California Department of Fish & Wildlife (CA)Named organization | 4 | 4 | 0 | Create2026-05-19 | Auto-approved |
| Carmel CA PDNamed organization | 4 | 3 | 1 | Delete2026-01-15 | Todd Trayer |
| Newport Beach PD CANamed organization | 4 | 4 | 0 | Create2025-04-23 | Kyle Wilson |
| Petaluma CA PDNamed organization | 4 | 4 | 0 | Create2025-04-23 | Kyle Wilson |
| Round Valley Indian Tribes CANamed organization | 4 | 3 | 1 | Delete2026-01-05 | Myron Maret |
| San Luis Obispo County (CA) SheriffNamed organization | 4 | 4 | 0 | Create2025-04-23 | Kyle Wilson |
| Antioch CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Belvedere CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Calistoga CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Carlsbad CA PDNamed organization | 3 | 3 | 0 | Create2025-07-17 | Kyle Wilson |
| City of Lemoore CANamed organization | 3 | 3 | 0 | Create2026-05-27 | Auto-approved |
| Clayton CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Dublin CA PD (ACSO)Named organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Fresno CA PDNamed organization | 3 | 3 | 0 | Create2026-04-08 | Auto-approved |
| Hercules CA PDNamed organization | 3 | 3 | 0 | Create2025-11-05 | Kyle Wilson |
| Imperial County CA SONamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Kern County CA SONamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Montclair CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Oceanside CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| San Fernando CA PDNamed organization | 3 | 3 | 0 | Create2025-11-05 | Kyle Wilson |
| San Jose - Evergreen Community College Campus PD CANamed organization | 3 | 3 | 0 | Create2025-11-05 | Kyle Wilson |
| Simi Valley CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Soledad CA PDNamed organization | 3 | 3 | 0 | Create2025-07-30 | Kyle Wilson |
| Watsonville CA PDNamed organization | 3 | 3 | 0 | Create2025-07-17 | Kyle Wilson |
| Angels Camp CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Bakersfield CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Barstow CA PDNamed organization | 2 | 2 | 0 | Create2025-11-05 | Kyle Wilson |
| Benicia CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Bishop CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Cal State Fullerton (CA)Named organization | 2 | 1 | 1 | Delete2026-05-28 | Brown, Christopher |
| Citrus Heights CA PDNamed organization | 2 | 2 | 0 | Create2025-03-13 | Kyle Wilson |
| Cloverdale CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Colton CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Contra Costa County CA SONamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Corona CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Desert Hot Springs CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| El Cerrito CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| El Segundo CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Grass Valley CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Greenfield PD CANamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| La Habra CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Lincoln CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Los Altos CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Mendocino County SO-CANamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Merced County CA SONamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Mill Valley CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Monterey County CA SONamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Murrieta CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Orange County Fire Authority (CA)Named organization | 2 | 2 | 0 | Create2025-11-05 | Kyle Wilson |
| Pasadena CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Port of Stockton CA PDNamed organization | 2 | 2 | 0 | Create2025-11-05 | Kyle Wilson |
| Ridgecrest CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| San Bernardino Community College CA PDNamed organization | 2 | 2 | 0 | Create2025-11-05 | Kyle Wilson |
| San Francisco District Attorney CANamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| San Joaquin CA DANamed organization | 2 | 2 | 0 | Create2025-11-05 | Kyle Wilson |
| San Joaquin County CA SONamed organization | 2 | 2 | 0 | Create2025-11-05 | Kyle Wilson |
| San Leandro CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Seaside CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Tiburon CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Tulare County CA SONamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Wheatland CA PDNamed organization | 2 | 2 | 0 | Create2025-03-27 | Kyle Wilson |
| Willits CA PDNamed organization | 2 | 2 | 0 | Create2025-04-23 | Kyle Wilson |
| Alameda County CA SONamed organization | 1 | 1 | 0 | Create2025-09-09 | Invalid user uuid |
| Bell CA PDNamed organization | 1 | 1 | 0 | Create2026-06-03 | Auto-approved |
| Brawley CA PDNamed organization | 1 | 1 | 0 | Create2026-04-22 | Auto-approved |
| Burbank CA PDNamed organization | 1 | 1 | 0 | Create2026-05-28 | Auto-approved |
| CA Iipay Nation of Santa YsabelNamed organization | 1 | 0 | 1 | Delete2025-12-18 | Michael Monticelli |
| Cal FireNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| California Department of CorrectionsNamed organization | 1 | 1 | 0 | Create2026-05-19 | Auto-approved |
| California Highway PatrolNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| California State ParksNamed organization | 1 | 1 | 0 | Create2025-06-17 | Mark Ham |
| Capitola CA PDNamed organization | 1 | 1 | 0 | Create2025-08-28 | Invalid user uuid |
| Cathedral City CA PDNamed organization | 1 | 1 | 0 | Create2025-08-19 | Invalid user uuid |
| Corcoran CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Costa Mesa CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Cotati CA PDNamed organization | 1 | 1 | 0 | Create2025-08-14 | Invalid user uuid |
| Delano CA PDNamed organization | 1 | 1 | 0 | Create2025-09-09 | Invalid user uuid |
| Elk Grove CA PDNamed organization | 1 | 1 | 0 | Create2025-06-17 | Mark Ham |
| Folsom CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Fontana CA PDNamed organization | 1 | 1 | 0 | Create2026-04-21 | Auto-approved |
| Fort Bragg CA PDNamed organization | 1 | 1 | 0 | Create2025-09-03 | Invalid user uuid |
| Fowler CA PDNamed organization | 1 | 1 | 0 | Create2025-08-27 | Invalid user uuid |
| Galt CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Grover Beach CA PDNamed organization | 1 | 1 | 0 | Create2026-04-21 | Auto-approved |
| Hermosa Beach PD CANamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Hillsborough CA PDNamed organization | 1 | 1 | 0 | Create2026-01-28 | Kyle Wilson |
| Hollister CA PDNamed organization | 1 | 1 | 0 | Create2025-08-27 | Invalid user uuid |
| Huntington Beach CA PDNamed organization | 1 | 1 | 0 | Create2026-04-08 | Auto-approved |
| Irvine CA PDNamed organization | 1 | 1 | 0 | Create2025-09-03 | Invalid user uuid |
| Kerman CA PDNamed organization | 1 | 1 | 0 | Create2026-01-28 | Kyle Wilson |
| La Verne CA PDNamed organization | 1 | 1 | 0 | Create2026-01-28 | Kyle Wilson |
| Lompoc CA PDNamed organization | 1 | 1 | 0 | Create2026-05-01 | Auto-approved |
| Manteca CA PDNamed organization | 1 | 1 | 0 | Create2025-06-17 | Mark Ham |
| Menlo Park CA PDNamed organization | 1 | 1 | 0 | Create2025-08-27 | Invalid user uuid |
| Monterey CA PDNamed organization | 1 | 1 | 0 | Create2026-04-30 | Auto-approved |
| Moraga CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Nevada City CA PDNamed organization | 1 | 1 | 0 | Create2026-01-28 | Kyle Wilson |
| Newark CA PDNamed organization | 1 | 1 | 0 | Create2025-08-20 | Invalid user uuid |
| Oakley CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Orange County SO CANamed organization | 1 | 1 | 0 | Create2025-08-19 | Invalid user uuid |
| Placer County CA SONamed organization | 1 | 1 | 0 | Create2026-01-28 | Kyle Wilson |
| Redding PD - CANamed organization | 1 | 1 | 0 | Create2025-09-04 | Invalid user uuid |
| Rocklin CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Roseville CA PDNamed organization | 1 | 1 | 0 | Create2026-04-14 | Auto-approved |
| San Bernardino County CA FDNamed organization | 1 | 1 | 0 | Create2026-05-26 | Auto-approved |
| San Diego Harbor CA PDNamed organization | 1 | 1 | 0 | Create2025-08-13 | Invalid user uuid |
| San Joaquin Delta College PD (CA)Named organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| San Jose CA PDNamed organization | 1 | 1 | 0 | Create2025-08-21 | Invalid user uuid |
| Santa Cruz CA PDNamed organization | 1 | 0 | 1 | Delete2026-01-14 | Karina Cecena |
| Santa Rosa CA PDNamed organization | 1 | 1 | 0 | Create2025-09-03 | Invalid user uuid |
| Sausalito CA PDNamed organization | 1 | 1 | 0 | Create2026-01-28 | Kyle Wilson |
| Shafter PD CANamed organization | 1 | 0 | 1 | Delete2026-06-09 | Joshua Stephens |
| Sonoma County CA SONamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Turlock CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| University of California, BerkeleyNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Ventura County District Attorney's Office CANamed organization | 1 | 1 | 0 | Create2026-04-14 | Auto-approved |
| Visalia CA PDNamed organization | 1 | 1 | 0 | Create2025-08-20 | Invalid user uuid |
| West Sacramento CA PDNamed organization | 1 | 1 | 0 | Create2026-01-28 | Kyle Wilson |
| Woodland CA PDNamed organization | 1 | 1 | 0 | Create2025-06-05 | Kyle Wilson |
| Yuba City CA PDNamed organization | 1 | 1 | 0 | Create2025-08-20 | Invalid user uuid |
| Yuba County Sheriffs OfficeNamed organization | 1 | 1 | 0 | Create2026-03-13 | Jarret Benov |
330d24cb-7502-491b-8d51-742fa9077af3Unresolved UUID |
2 | 2 | 0 | Create2025-04-28 | Mark Ham |
38bcca54-6c2b-47a1-9b25-9f0db9596513Unresolved UUID |
2 | 2 | 0 | Create2025-04-28 | Mark Ham |
4733920b-0f8e-4fea-992b-77942a90b2eeUnresolved UUID |
2 | 2 | 0 | Create2025-04-28 | Mark Ham |
9c8bd184-abb8-4fd3-ac16-51bd0e115189Unresolved UUID |
2 | 2 | 0 | Create2025-04-28 | Mark Ham |
cabca50b-b612-431a-be66-427d2e68fb42Unresolved UUID |
2 | 2 | 0 | Create2025-06-18 | Kyle Wilson |
f503df55-697b-45cb-a71d-21df968efa37Unresolved UUID |
2 | 2 | 0 | Create2025-04-28 | Mark Ham |
fef06731-6e4a-4fd8-80b0-350c2480180aUnresolved UUID |
2 | 2 | 0 | Create2025-04-28 | Mark Ham |
1bffe485-fad5-4d0d-8afe-11eaa11b8968Unresolved UUID |
1 | 1 | 0 | Create2025-05-14 | Jeremy Martin |
2c29c26e-ab78-4fed-8f78-6cb62a845374Unresolved UUID |
1 | 1 | 0 | Create2025-05-14 | Jeremy Martin |
90601146-5f12-45ea-8885-2027062fa876Unresolved UUID |
1 | 1 | 0 | Create2025-05-14 | Jeremy Martin |
af5a40d4-1359-4699-a222-3073825ea8a8Unresolved UUID |
1 | 1 | 0 | Create2025-06-18 | Kyle Wilson |
d4faa122-2031-4014-9a21-1212735c3d2cUnresolved UUID |
1 | 1 | 0 | Create2025-06-18 | Kyle Wilson |
Activity by month
Monthly source-log archive
This section is designed to grow as new event logs are requested and released. Each source file will remain available separately, while cumulative tables can be recalculated from all published logs.
| Covered period | Rows | Source | Notes |
|---|---|---|---|
| March 13, 2025–June 9, 2026 | 337 | CSV | First published administrative event-log release. |
Questions remaining
- Which organization corresponds to each UUID-only receiving-organization value?
- Were all network shares shown in the export still active on the release date?
- What permission definitions and role settings were in effect for each share?
- Will the agency release a separate audit log of plate searches, users, reasons, case numbers, and results?
- Can future exports include the home organization for every named actor?
Method and limitations
- Counts are computed directly from the 337 CSV rows.
- User names are grouped after trimming whitespace only.
- Receiving organizations are grouped exactly as written; spelling variants are not merged.
- Outside-agency affiliations are labeled contextual when they come from an official external page rather than the CSV.
- No attempt is made to identify “Invalid user uuid.”
Released data Administrative event log
337 rows covering March 13, 2025 through June 9, 2026.
Open source recordRevision history
- Standardized evidence labels and added print, permanent-link, citation, and revision-history tools.